<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jukka Hautamäki &#187; software</title>
	<atom:link href="http://mediataide.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediataide.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 00:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>OpenFrameworks Video Step Sequencer by Andy Best.</title>
		<link>http://mediataide.com/blog/2009/07/14/openframeworks-video-step-sequencer-by-andy-best/</link>
		<comments>http://mediataide.com/blog/2009/07/14/openframeworks-video-step-sequencer-by-andy-best/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:59:27 +0000</pubDate>
		<dc:creator>Jukka Hautamäki</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://mediataide.com/blog/2009/07/14/openframeworks-video-step-sequencer-by-andy-best/</guid>
		<description><![CDATA[So this is not my former teacher Andy Best, this is another Andy Best. I have been developing a video step sequencer in OpenFrameworks recently and I thought I’d share a video of my progress so far. Essentially, it consists of a camera pointing at a printed 16×16 grid. The grid represents 16 semitones on [...]]]></description>
		<wfw:commentRss>http://mediataide.com/blog/2009/07/14/openframeworks-video-step-sequencer-by-andy-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>/////// puredata workshop /////// Puredata workshop in Turku, 16-17.5.2009</title>
		<link>http://mediataide.com/blog/2009/05/14/puredata-workshop-puredata-workshop-in-turku-16-1752009/</link>
		<comments>http://mediataide.com/blog/2009/05/14/puredata-workshop-puredata-workshop-in-turku-16-1752009/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:52:42 +0000</pubDate>
		<dc:creator>jukhau</dc:creator>
				<category><![CDATA[electronic music]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[kokomys]]></category>
		<category><![CDATA[Turku]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://mediataide.com/blog/2009/05/14/puredata-workshop-puredata-workshop-in-turku-16-1752009/</guid>
		<description><![CDATA[Moi. Turussa Naphousessa tulevana viikonloppuna la-su Puredata workshop. Ohessa info englanniksi. Järjestäjänä Kokomys. Puskaradio laulamaan / please fwd. &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; /////// puredata workshop /////// Puredata (a.k.a. pd) is a graphical programming enviroment dedicated to real-time video and sound processing, and any kind of data (from sensors, controllers, to motors, electronics boards&#8230;). Puredata allows you to build [...]]]></description>
		<wfw:commentRss>http://mediataide.com/blog/2009/05/14/puredata-workshop-puredata-workshop-in-turku-16-1752009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Audio Player For MP3 Bookmarks</title>
		<link>http://mediataide.com/blog/2008/12/06/delicious-audio-player-for-mp3-bookmarks/</link>
		<comments>http://mediataide.com/blog/2008/12/06/delicious-audio-player-for-mp3-bookmarks/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:02:58 +0000</pubDate>
		<dc:creator>Jukka Hautamäki</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mediataide.com/blog/2008/12/06/delicious-audio-player-for-mp3-bookmarks/</guid>
		<description><![CDATA[If are actively using delicious and you prefer to bookmark individual mp3-files (example from archive.org), this might interest you. Delicious audio player has following features: - playlists - integration to Yahoo! Search - timer More info: techcrunch.com Is there any better solution to play your bookmarked mp3-files? addthis_url = 'http%3A%2F%2Fmediataide.com%2Fblog%2F2008%2F12%2F06%2Fdelicious-audio-player-for-mp3-bookmarks%2F'; addthis_title = 'Delicious+Audio+Player+For+MP3+Bookmarks'; addthis_pub = [...]]]></description>
		<wfw:commentRss>http://mediataide.com/blog/2008/12/06/delicious-audio-player-for-mp3-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piksel08 &#8211; Code Dreams &#8211; Bergen 4-7 december 2008</title>
		<link>http://mediataide.com/blog/2008/11/17/piksel08-code-dreams-bergen-4-7-december-2008/</link>
		<comments>http://mediataide.com/blog/2008/11/17/piksel08-code-dreams-bergen-4-7-december-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:32:50 +0000</pubDate>
		<dc:creator>jukhau</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound art]]></category>

		<guid isPermaLink="false">http://mediataide.com/blog/2008/11/17/piksel08-code-dreams-bergen-4-7-december-2008/</guid>
		<description><![CDATA[. Piksel08 :: Code Dreams &#8211; Bergen, Norway Piksel08 :: festival december 4-7 2008 Piksel08 :: exhibition dec 12 08-jan 25 09 How does code dream? What are the dreams of code? Piksel08 examines the other side of code, an alternative side to a hard-coded reality of work and play. Open hardware and free software [...]]]></description>
		<wfw:commentRss>http://mediataide.com/blog/2008/11/17/piksel08-code-dreams-bergen-4-7-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vvvv: a multipurpose toolkit.</title>
		<link>http://mediataide.com/blog/2008/06/24/vvvv-a-multipurpose-toolkit/</link>
		<comments>http://mediataide.com/blog/2008/06/24/vvvv-a-multipurpose-toolkit/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:27:00 +0000</pubDate>
		<dc:creator>jukhau</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mediataide.com/blog/2008/06/24/vvvv-a-multipurpose-toolkit/</guid>
		<description><![CDATA[Take a look some really impressive showcases on the gallery and look for Tutorial I. If you are familiar with max/msp/jitter or Puredata, there is not really big step for start using vvvv. Software is specially good for creating live enviroments and performances. addthis_url = 'http%3A%2F%2Fmediataide.com%2Fblog%2F2008%2F06%2F24%2Fvvvv-a-multipurpose-toolkit%2F'; addthis_title = 'vvvv%3A+a+multipurpose+toolkit.'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://mediataide.com/blog/2008/06/24/vvvv-a-multipurpose-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeFrame 1.5 Release is out.</title>
		<link>http://mediataide.com/blog/2008/06/12/freeframe-15-release-is-out/</link>
		<comments>http://mediataide.com/blog/2008/06/12/freeframe-15-release-is-out/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:52:33 +0000</pubDate>
		<dc:creator>jukhau</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mediataide.com/blog/2008/06/12/freeframe-15-release-is-out/</guid>
		<description><![CDATA[After much debate, coding and testing, the FreeFrame developers are proud to present FreeFrame 1.5 also known as FreeFrameGL or FFGL. FreeFrame 1.5 includes extensions to FreeFrame 1.0 that enable real time rendering of stunning graphics and video effects with OpenGL compatible graphics cards (&#8220;GPUs&#8221;). Thanks to the enormous graphics processing power in todays&#8217; GPUs, [...]]]></description>
		<wfw:commentRss>http://mediataide.com/blog/2008/06/12/freeframe-15-release-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

